Testator surname | Lockwood | Type of will | Will | Date written | 24/09/1817 | ||||||||||||||
Testator forename | Robert | Will court | Archdeaconry Court of Sudbury | Probate date | 09/07/1819 | ||||||||||||||
Place of residence | Stowmarket, St. Peter and St. Mary, Suffolk | Occupation | Merchant | ||||||||||||||||
Comments |
ID no. | Beneficiary name | Executor | Relationship | Related to | |||||||||||||||
Occupation | Place of residence | ||||||||||||||||||
Comments | |||||||||||||||||||
1641 | Cobbold, John | unspecified to | Testator | ||||||||||||||||
Witness to will. | |||||||||||||||||||
1640 | Gross, Mary Anne | daughter of | Testator | ||||||||||||||||
1639 | Gross, Thomas | X | husband of | Beneficiary 1640: Gross, Mary Anne | |||||||||||||||
1642 | Hart, John G. | unspecified to | Testator | ||||||||||||||||
Witness to will. | |||||||||||||||||||
1638 | Lockwood, Ann | X | wife of | Testator | |||||||||||||||
1636 | Lockwood, Edward | son of | Testator | ||||||||||||||||
Under 21 years of age. | |||||||||||||||||||
1634 | Lockwood, Elizabeth | daughter of | Testator | ||||||||||||||||
Under 21 years of age. | |||||||||||||||||||
1635 | Lockwood, Sarah | daughter of | Testator | ||||||||||||||||
Under 21 years of age. | |||||||||||||||||||
1637 | Lockwood, Susanna | daughter of | Testator | ||||||||||||||||
Under 21 years of age. | |||||||||||||||||||
1643 | Tharlow, Jonathan | unspecified to | Testator | ||||||||||||||||
Witness to will. |